General Conference
Plenary
Function Room 4
| 9:00 AM | Registration
|
|
| 10:00 | Welcome Address Sonny Halili Managing Director SAS Philippines |
|
| 10:10 | SAS for Performance Management - Time to STEP Up! Roger Shears, CA Director, Performance Management Global Practice SAS |
|
| 10:40 | Measuring and Managing Customer Profitability and Future Value Gary Cokins Global Product Marketing Manager, Performance Management SAS |
|
| 11:20 | The Triple Bottom Line – Innovations in Measuring Sustainability |
|
| 12:00 NN | Luncheon
|
|
Track Sessions
INFORMATION MANAGEMENT
Function Room 4
| 1:30 - 2:00 PM |
How Effective Information Management Can Help Organizations Be More Efficient Philippines Darwin Cerrado, Director for Solutions and Practices SAS |
|
| 2:20 - 2:50 | Data Migration Strategies of Mission Critical Application in GSIS from Mainframe to SAP R/3 with SAS Philippines Edilberto Ocampo, Senior Vice President Government Services & Insurance System |
|
| 2:50 - 3:10 | Tea Break
|
|
| 3:10 - 3:40 | Importance of Data Consolidation and Data Quality for Conglomerates to Achieve Single Customer View Philippines John Alabastro, President Pan Pacific Computer Center |
|
| 4:00 - 4:30 | Empowering the Business to Find New and Innovative Ways to Drive Top-Line Growth |
|
| 4:50 - 5:20 PM | Implementing Credit and Collection Analytics to Support Organizations' Strategic Objectives |
|
* Subject to revision, updates and final confirmation without prior notice. Seat availability will be subject to maximum room capacity.
ENTERPRISE RISK MANAGEMENT
Function Room 2
| 1:30 - 2:00 PM | Enterprise Risk Intelligence: Innovation Through Analytics Philippines Vicent Osabel, Senior Consultant Risk Intelligence Practice SAS |
|
| 2:20 - 2:50 | Anti Money Laundering Beyond Compliance: A Step Towards Enterprise-Wide Banking Intelligence Philippines Ricardo Balbido Jr., President Philippine Veterans Bank |
|
| 2:50 - 3:10 | Tea Break
|
|
| 3:10 - 3:40 | The Path to BASEL II IRB: Building In-House Credit Scoring Models Philippines Marissa Franco, Vice President Bank of the Philippine Islands |
4:00 - 4:30 | BASEL II: More than Just Compliance but Performance Improvement Philippines Rose S. Javier, Managing Partner for Advisory Services PricewaterhouseCoopers |
| 4:50 - 5:20 PM | Effective Management of Enterprise Operational Risk: A Case Study Korea Ji Young Moon, Operation Risk Manager Korea Exchange Bank |
|
CUSTOMER MANAGEMENT
Function Room 3
| 1:30 - 2:00 PM | Optimizing the Customer Experience: Gain an Edge Over the Competition Singapore Luke Soon, Head Customer Management Practice SAS |
|
| 2:20 - 2:50 | Customers in Good Hands: Achieving a Comprehensive View and Insight on Metrobank's Customers Philippines Mark Perez, Vice President Program Management Division Metropolitan Bank and Trust Company | |
| 2:50 - 3:10 | Tea Break
|
|
| 3:10 - 3:40 | Turning Consumer Insights into Actions in Maxis Malaysia Evelyn Jimenez, Head Customer Value Management, Customer Service, Training and Credit Maxis Communications |
|
| 4:00 - 4:30 | Driving Better Marketing Results in Digital Marketing Philippines Leah Besa, General Manager Proximity Philippines |
|
| 4:50 - 5:20 PM | The Future of Business Intelligence |
|
PERFORMANCE MANAGEMENT
Meeting Rooms 4, 5, 6
| 1:30 - 2:00 PM | The Evolution of Performance Management: Why You Can't Afford to Wait Singapore Tze Wee Wee, Head Performance Management Practice SAS |
|
| 2:20 - 2:50 | Understanding Cost to Drive Innovations and Strategies with Activity-Based Costing Philippines Kat Javier, Cost Analysis Manager Emerson Network Power |
|
| 2:50 - 3:10 | Tea Break
|
|
| 3:10 - 3:40 | Carrying on with the new Role of CFOs or the Finance Functions Towards Performance Management Philippines Nerissa R. Mendoza, Senior Director Advisory PricewaterhouseCoopers |
|
| 4:00 - 4:30 | Optimizing Profits and Optimizing Efficiency: Who Doesn't Want to Have Both? Philippines Vicente Reventar III, Professor Ateneo de Manila University |
|
| 4:50 - 5:20 PM | BICC: An Integrated and Holistic Approach to Support Organizational Performance Management Asia Pacific Achim Granzen, Regional Implementation Lead SAS |
|
TECHNOLOGY
Meeting Room 7, 8, 9
| 1:30 - 2:00 PM | Breaking Consumer Fears: Inspecting Your Back Office Philippines Rommel de Guzman, Technology Consultant EMC |
|
| 2:20 - 2:50 | SAS Data Quality for Better Performance Management Philippines Sheryll de Leon, Consultant SAS |
|
| 2:50 - 3:10 | Tea Break
|
|
| 3:10 - 3:40 | SAS Forecasting for Improved Performance Philippines Christine Dizon, Consultant SAS |
|
| 4:00 - 4:30 | SAS Data Visualization for your Business Intelligence Initiatives Philippines Kris Abigail Perez, Consultant SAS |
|
| 4:50 - 5:20 | SAS Financial Intelligence: Financial Management and Activity-Based Management Philippines Thed Albano and Michelle Conferido, Consultants SAS |
|
* Subject to revision, updates and final confirmation without prior notice. Seat availability will be subject to maximum room capacity.

Sponsored by

| Date: | 28 February 2008 (Thursday) |
| Time: | Plenary: * Registration starts at 9am |
| Venue: | SMX Convention Center |
Three Ways to Register:
![]() |
(632)792-2200 and look for Leah Macaraig or Ana Denoga |
![]() |
sasphilippines@sas.com |
![]() |
(632) 792-2299 |


